About 316 5404 10 Avenue Se
Welcome home to this freshly painted, move-in ready townhome offering comfortable living in a well-located Calgary community. The main floor features new flooring throughout, a bright and open living and dining area, and a seamless flow from the living room directly to your large, private fenced outdoor patio - perfect for relaxing or entertaining. Upstairs you'll find two bright bedrooms with windows, plus a versatile third room that works beautifully as a bedroom, den, or home office - ideal for today's flexible lifestyle. Unit includes an assigned parking stall. Located within walking distance of both elementary and high schools — ideal for families looking to put down roots in a connected, convenient neighbourhood. This one is move-in ready and waiting for you. Book your showing today.
Features of 316 5404 10 Avenue Se
| MLS® # | A2346990 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,025 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 316 5404 10 Avenue Se |
|---|---|
| Subdivision | Penbrooke Meadows |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 5G4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard |
| Roof | Asphalt |
| Construction | Stucco, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
