About 803 13221 Macdonald Drive
IMMACULATE CONDITION! Great Investment property! Tenant in place with a month-to-month lease. These MacDonald Drive apartments are soundproof concrete buildings. This Bright and well-maintained 2-bedroom, 1-bathroom apartment offers comfortable and functional living. This inviting unit features a spacious living room with large windows that bring in plenty of natural light, complemented by modern vinyl flooring and neutral tones throughout. The kitchen has newer cabinets and is in great condition, providing good storage and workspace. The primary bedroom is large, and the second bedroom is a good size as well. The full bathroom is clean and well-kept with a newer cabinet as well. Enjoy a warm, welcoming atmosphere in this move-in-ready home—ideal for first-time buyers, downsizers, or investors. Call today to view.
Features of 803 13221 Macdonald Drive
| MLS® # | A2345063 |
|---|---|
| Price | $62,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 654 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 803 13221 Macdonald Drive |
|---|---|
| Subdivision | Downtown |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 4H2 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Park, Playground, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Range Hood, Refrigerator, Stove(s) |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 14 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Mixed |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | BOR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE BENCHMARK |
|---|
