About 45 Gray Close
Welcome to Gray Close. Only a short walk to the lake in the beautiful new subdivision of Gray Hawk. This brand new duplex is under construction and will be ready in 2027. 1346 Square feet offering 3 bedrooms and 2.5 baths with a single attached garage. Primary bedroom offers a full ensuite and walk in closet. Beautiful Walkout basement leads to a fully fenced yard. Upgrades include: Upgraded Luxury Vinyl Plank throughout, Upgraded spray foam insulation in all joist cavities, 6 Stainless Steel Appliance package, Upgraded upper cabinets to ceiling, champhered drywall corners, 14x10 Deck with gas line, Finished garage to paint ready, underfloor rough in for basement. Amazing value awaits! View Floorplans in Supplements.
Features of 45 Gray Close
| MLS® # | A2341709 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,346 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 45 Gray Close |
|---|---|
| Subdivision | Grayhawk |
| City | Sylvan Lake |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4S 0W4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Pantry, Quartz Counters, See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Gentle Sloping, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R5A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
