About 710, 250 Fireside View
BEST LOCATION IN THE COMPLEX | UNOBSTRUCTED POND VIEWS | IMMACULATE & MOVE-IN READY | Welcome to your new home in Fireside, Cochrane! With 2 bedrooms, 1.5 baths, and stunning unobstructed pond views, this property truly stands out. Step inside to find neutral tones and vinyl plank flooring that create a warm, inviting atmosphere. The modern kitchen features a large quartz island, stainless steel appliances, and ample cabinet space—perfect for everyday living or entertaining. Enjoy your morning coffee or unwind at sunset on the front deck overlooking the pond and walking paths (no parking lot views here!). Upstairs, you’ll find two generous bedrooms—each with a walk-in closet—plus a stylish 4-piece bath and convenient upper-floor laundry. An upgraded blind package adds a sleek, modern touch and extra privacy. Additional perks include a titled parking stall and a private, assigned storage locker with its own entrance—ideal for bikes, gear, or seasonal items. The vibrant Fireside community offers everything you need right at your doorstep—restaurants, boutiques, medical and dental offices, playgrounds, and scenic walking paths. Families will love the proximity to Fireside K–8 School (Rocky View Schools) and Holy Spirit K–6 School (Calgary Catholic School District). Located just 10 minutes to Hwy 1, enjoy quick access east to Calgary or west to the mountains. This is your chance to join one of Cochrane’s most desirable communities—move-in ready and waiting for you!
Features of 710, 250 Fireside View
| MLS® # | A2270029 |
|---|---|
| Price | $364,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,238 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 710, 250 Fireside View |
|---|---|
| Subdivision | Fireside |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4C2M2 |
Amenities
| Amenities | Park, Parking, Secured Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Playground, Private Entrance |
|---|---|
| Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Fruit Trees/Shrub(s), Landscaped, Lawn, Level, Low Maintenance Landscape, No Neighbours Behind, Open Lot, Private, Street Lighting, Beach, Conservation, Environmental Reserve, Greenbelt, Views, Wetlands |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Zoning | (R-MD) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | 2% Realty |
|---|
