About 48322 Rge Road 275
Fully Finished Shop with 1937 sq/ft of Living Space Situated on 80 Acres! Inside the shop the main floor of the living space hosts the kitchen, spacious living room, 2 piece bathroom, and access to the "work side". The beautiful Kitchen has granite counter tops, an island, and a corner pantry. The Upper level of the living space has 3 bedrooms including the primary with a walk-in closet, and 3 piece ensuite bathroom. A 4 piece bathroom, laundry, and another walk-in closet conclude the living space of the shop. The work side of the shop has two overhead doors, LED lights, 220 power, and more. The Shop has in-floor heat, fan coil forced air, and air-conditioning. There is also an older home on the property, a detached garage, metal quonset, butcher shed, and other buildings. The two homes each have their own water wells and septic systems. This Property is also fenced for animals with a shelter and a dugout for water.
Features of 48322 Rge Road 275
| MLS® # | A2269734 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,937 |
| Acres | 80.00 |
| Year Built | 2016 |
| Type | Agri-Business |
| Sub-Type | Agriculture |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 48322 Rge Road 275 |
|---|---|
| Subdivision | NONE |
| City | Rural Leduc County |
| County | Leduc County |
| Province | Alberta |
| Postal Code | T0C 0V0 |
Amenities
| Parking | 220 Volt Wiring, Double Garage Detached, Heated Garage, Insulated, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer, Window Coverings |
|---|---|
| Heating | Fan Coil, In Floor, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|---|
| Construction | Metal Siding |
| Foundation | Slab |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) |
|---|
