About 9329 Berge Drive
Great home in Great location. With over 1800 sq ft on the top 2 levels. Total of 5 bedrooms, 4 bathrooms with lots of room for the whole family. The property has been updated throughout. Some of the upgrades have been flooring, paint, New Cabinets and Quartz Counters and Butcher block Island, Bathrooms, Lighting, and all the appliances. There is in floor heating downstairs. There is an oversized double driveway and Lots of room to park the RV in the back yard or on the side of the home. Easy access to the back yard from the alley. Come take a look at that great property and make this your forever home. Seller is a licenced Realtor in the province of Alberta.
Features of 9329 Berge Drive
| MLS® # | A2269571 |
|---|---|
| Price | $539,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,905 |
| Acres | 0.20 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9329 Berge Drive |
|---|---|
| Subdivision | NONE |
| City | Grande Cache |
| County | Greenview No. 16, M.D. of |
| Province | Alberta |
| Postal Code | T0E 0Y0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Views, Brush |
| Roof | Asphalt |
| Construction | Stucco, Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | GC-LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
