About 161 Coniker Crescent
Looking to get away from the city? Parsons Creek North is not out of the city but away from all the hustle and bustle. Quiet neighbourhood with lots of Greenspace to enjoy. The 2 story home will sure to please with a main floor office and a walk in closet and bathroom with shower. This space would also work for an additional bedroom for a Nanny or Gramma. Welcoming entry way with a bright living room and gas fire place. You are going to love this kitchen with loads of stainless appliances, corner pantry, island and stunning back splash with granite counter tops. Eat in kitchen with access to storage, garage and back yard. Wide stair case heading to the 2nd floor where you will find 3 more bedrooms, laundry and 2 more bathrooms. Primary suite offers a huge walk in closet with built in’s and a stunning ensuite bath with double sinks, huge soaker tub and an easy to step in shower. Each one of the bedrooms are very spacious. Also conveniently located laundry is on the 2nd floor so no more running to the basement. The 2 bedroom legal suite has a full kitchen and a separate entry so if you do not need the full house than this is the perfect set up to help pay down the mortgage. Double car garage is attached along with additional parking out back. Both up and down are both rented so this is an ideal set up for the savvy investor.
Features of 161 Coniker Crescent
| MLS® # | A2268951 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,688 |
| Acres | 0.09 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 161 Coniker Crescent |
|---|---|
| Subdivision | Parsons North |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 0Y3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Jetted Tub, Kitchen Island, Pantry, Separate Entrance, Storage, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Gas Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Front Yard |
| Roof | Asphalt |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | ND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 3% REALTY FORT MCMURRAY |
|---|
