About 4638 48a Avenueclose
Location, Location! No condo fee's! Walking inside this lovely duplex you will find an open concept living room, dining room and kitchen, bathed in natural lighting. Down the hall there is main floor laundry, a primary bedroom and a 4 piece bathroom. Located near the front of the house you will find the 2nd bedroom. Head on downstairs to a generous sized family room, additional large sized bedroom and another 4 piece bathroom with recent updates, as well as additional storage space! Outside you will find an attached garage in the front, and a cozy backyard waiting for your green thumb to tend to it's gardens in the back! There has also been a sunroom added between the backyard and the kitchen. Additional upgrades include newer vinyl plank flooring and carpet through out the home, A/C, hot water tank is only a few years old, and the roof still has lots of life left as it's only about 10 years old. Nearby you can easily walk to the lake, health centre, Nexsource Centre, restuarants, shopping, and more!
Features of 4638 48a Avenueclose
MLS® # | A2253275 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,119 |
Acres | 0.08 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, Bungalow |
Status | Active |
Community Information
Address | 4638 48a Avenueclose |
---|---|
Subdivision | Central Core |
City | Sylvan Lake |
County | Red Deer County |
Province | Alberta |
Postal Code | T4S 1M7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Open Floorplan, Storage, Sump Pump(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings, Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Rain Gutters |
---|---|
Lot Description | Back Yard, Garden |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | R2 - MEDIUM DENSITY RESID |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|