About 504, 11620 Elbow Drive Sw
Affordable | Renovated | Move-In Ready Exceptional value in this clean and well-maintained 2-bedroom, 1-bathroom condo in the well-managed Anderson Place complex. Newly painted throughout, this updated unit features hight grade durable laminate flooring in the main living area, hallway and bedrooms with ceramic tile flooring in kitchen and bathroom. Large windows offer plenty of natural light and overlook the beautifully landscaped common courtyard. You'll appreciate the huge in-suite storage room, perfect for keeping your extras organized and out of sight. Additional features include assigned parking stall with power plug-in, plenty of on-site visitor parking, convenient access to a coin-operated laundry room & walking distance to Southcentre Mall, Anderson LRT, schools, restaurants & more. Great opportunity for first-time buyers, downsizers, or investors located in a fantastic location—don’t miss out!
Features of 504, 11620 Elbow Drive Sw
MLS® # | A2246100 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 747 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 504, 11620 Elbow Drive Sw |
---|---|
Subdivision | Canyon Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W 3L6 |
Amenities
Amenities | Parking, Trash, Visitor Parking, Coin Laundry, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall, Parking Lot, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame |
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 d100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|