About 183 Eymundson Road
Welcome to this beautifully maintained 4-bedroom home nestled in a quiet, mature family-friendly neighborhood near schools, shopping amenities, walking/biking trails and much more! From the moment you step inside, you’ll appreciate the thoughtful layout, tasteful finishes, and warm natural light that fills each room. The main floor features an open-concept living area with a spacious kitchen, complete with fine appliances, ample cabinetry, and a large island—perfect for entertaining. A cozy living room with views to the front of the property. The dining area, has direct access to the fully fenced backyard and deck with smart storage space below. Upstairs, you’ll find a generous primary suite with a walk-in closet and large window to the back yard. Two additional bedrooms and a full bathroom provide plenty of space for family or guests. The fully finished basement offers a versatile space ideal for a rec room, home gym, or office. Additional highlights, include attached garage featuring functional mezzanine space, direct access to the home and backyard. This home has been lovingly cared for and is truly turnkey—just move in and enjoy. Don't miss your opportunity to own this fantastic property—schedule your private showing today!
Features of 183 Eymundson Road
MLS® # | A2237000 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,283 |
Acres | 0.15 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 183 Eymundson Road |
---|---|
Subdivision | Thickwood |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H4N1 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Garage Door Opener, Single Garage Attached, Asphalt, See Remarks |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Pie Shaped Lot, Street Lighting, Cleared, Gentle Sloping |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Zoning | R1S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|