About 6320 Tregullas
investor OPPORTUNITY KNOCKS || GREAT LOCATION . NEWER RENOVATION OF THE WHOLE HOUSE , new windows all Led lights and auto senser lights outside entrance and living room. This 4 bedrooms, three full bathrooms, home with 3 SEPARATE ENTRANCES has loads of potential; great for live up and rent down or someone looking to live and make the home their own! Highlights of this family home include a distinctive layout with a VAULTED main level & exposed beam, spacious open concept living and dining areas, large bright windows to bring in the natural light, 2 extra entrances to the lower and basement levels easy convert to legal one bedroom suit , a kitchen area in the basement easy to covert to legal suit or a wet bar, a detached garage along with 2 covered carports, a covered patio area, a large private yard with lush foliage, and loads more! Updates and renovation already completed, FURNACE (2018), and roof shingles (2013). Convenience is all around with schools, shopping, parks, restaurants, local amenities, and transit only steps away. The Thorncliffe community is unique with quick access to Nose Hill/Egerts Park, Deerfoot City, The Rec Room, Superstore, the airport, and multiple route options to downtown and all around the city.
Features of 6320 Tregullas
MLS® # | A2235615 |
---|---|
Price | $685,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 953 |
Acres | 0.12 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 6320 Tregullas |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 3K3 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Single Garage Detached, Carport |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Lane, Front Yard, Landscaped, Many Trees, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|