About 411, 6802 42 Street
Make your home ownership dreams a reality with this 2-bed 2-bath top floor condo located in the beautiful Parkview Estates neighbourhood. Measuring just under 1,000 sq ft, this property boasts southern exposure and an open floor plan. The layout is ideal with bedrooms on either side of the living room for maximum privacy. The primary bedroom has a spacious walk-through closet and full ensuite. The functional kitchen has lots of counter space and ample cabinets. The in-suite laundry room includes storage space. Relax and enjoy the outdoor patio space with great 4th floor views. This unit comes with one underground parking stall and one outdoor parking stall. Holy Rosary High School and Ecole St Thomas are only 3 blocks away. Wal-Mart and other amenities are just a few blocks. Bud Miller Park is a 5 minute bike ride. Available for quick possession. Short notice showings will be accommodated. Call to view this terrific property!
Features of 411, 6802 42 Street
MLS® # | A2231235 |
---|---|
Price | $199,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 991 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 411, 6802 42 Street |
---|---|
Subdivision | Parkview Estates |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 2H5 |
Amenities
Amenities | Elevator(s), Parking, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Wall/Window Air Conditioner, Washer |
Heating | In Floor, Hot Water |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stucco |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|