About 4807 47 Street
Fabulous family home situated in a great residential area of Hardisty. Welcome to this move in ready 5 bed 3 bath home with an open floor plan between the kitchen/dinning and living area. The main level has 2 nice size bedrooms as well as the primary suite with full ensuite. A well designed kitchen with lots of oak cabinets. No shortage of room when you are cooking for or entertaining a large crowd. The basement is full developed with 2 more bedrooms, a laundry room and a huge rumpus/family games room or even space for the perfect man cave. Outside, the home is surrounded by many trees and nicely landscaped, complete with a fully fenced back yard. Perfect area for children to play and keep the pets in the yard. Large deck off the kitchen of the home overlooking the back yard. But lets not forget about the 24x26 garage with new electric door. Lots of space for cars and toys and a great space to work on projects. Home has central AC, breaker box for hot tub and two new furnaces.
Features of 4807 47 Street
MLS® # | A2221232 |
---|---|
Price | $218,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,230 |
Acres | 0.17 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4807 47 Street |
---|---|
Subdivision | Hardisty |
City | Hardisty |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 1V0 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Water Conditioner, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, Rectangular Lot, Treed, Sloped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Clear Choice Realty |
---|