About 5822 Bowwater Crescent Nw
This is a Civil enforcement sale under Part 7 of the Civil Enforcement Act in Alberta. Information as to the property has been obtained through previous MLS listings and civic records. This information although though to be correct are not guaranteed to be so. The listing agent has not been able to gain entry to the home and as a result no interior photos are made available. Previous listings describe the home as having a total of 5 bedrooms, 2.5 bathrooms, main floor laundry, a fully developed lower level with various upgrades added over the past 10 years which include a steam shower and new floor coverings. The home also has air conditioning and zone heating. A double attached front drive garage plus a rear oversized double that has 220 wiring, heated and insulated. The home is located in a quiet area, close to schools, shopping and public transportation.
Features of 5822 Bowwater Crescent Nw
MLS® # | A2220718 |
---|---|
Price | $745,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,548 |
Acres | 0.19 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5822 Bowwater Crescent Nw |
---|---|
Subdivision | Bowness |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B2E2 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached, Double Garage Detached, Enclosed |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Vaulted Ceiling(s) |
---|---|
Appliances | None |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Pie Shaped Lot |
Roof | Asphalt |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|